<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Early Signs Symptoms of HIV AIDS Infection &#187; HIV Knowledge</title>
	<atom:link href="http://diagnosehivsymptoms.com/category/hiv-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://diagnosehivsymptoms.com</link>
	<description>Diagnosis of Early Symptoms and Signs of HIV Infection and Living With AIDS</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Symptoms of HIV</title>
		<link>http://diagnosehivsymptoms.com/signs-and-symptoms-of-hiv-infection/</link>
		<comments>http://diagnosehivsymptoms.com/signs-and-symptoms-of-hiv-infection/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[early hiv symptoms]]></category>
		<category><![CDATA[Early Symptoms]]></category>
		<category><![CDATA[First Symptoms]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=152</guid>
		<description><![CDATA[&#160;&#160;Think about it! AIDS is one of the scariest diseases in the entire world at present. The disease is impossible to cure and can only be controlled in the human body. The disease has been around now several years now and there is still no hope of a cure on the horizon! Millions of people all over the world are infected almost every minute and millions more who are infected wait in breathless hope of a miracle cure! But if you are not one of them then please take the time to go through commonly seen early signs of HIV What is HIV AIDS? AIDS is caused by the HIV virus that passes from body to body through infected body fluids. This can be through semen, or blood etc. Once the HIV virus enters the body, the infected patient is called as HIV positive. The HIV virus attacks the human immune system and specifically the CD4 lymphocyte that is responsible for body defense. In our body we have a finite number of these CD4 lymphocytes (about a 1000) which attack and kill attacking viruses. But the HIV virus targets these cells and uses them to build carbon copies of it. [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/signs-and-symptoms-of-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for HIV &amp; AIDS</title>
		<link>http://diagnosehivsymptoms.com/treatment-of-aids/</link>
		<comments>http://diagnosehivsymptoms.com/treatment-of-aids/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[Treatment of AIDS]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=143</guid>
		<description><![CDATA[Treatment of HIV and AIDS  in present world simply means any means or measure to slow its growth. The reason for this is that, Medical sciences have not been able to find any vaccination or perfect remedy for this disease. The first and primary treatment is its preventions which include the use of condoms during sex, to prevent mixing of bodily fluids, use of sterilized needed and during blood transfusion, it should be properly tested. Apart from there are few therapies which may slow down the process of the growth of the disease. Some of them are: Antiviral therapy: The most popular treatment for HIV / AIDS nowadays is the Highly Active Antiretroviral Therapy or the HAART. It comprises of a combination of at least three drugs belonging to at least two types, or &#8220;classes,&#8221; of antiretroviral agents. Experimental Therapies: Vaccines are probably the best treatment for this dreadful disease. It is also advised to have a vaccination against Hepatitis A as well as B so that you can have prior protection from HIV infection or AIDS. Apart from these treatments, Acupuncture is also advised for people as it enhances body immunity system and thus slows down the growth of [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/treatment-of-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Risk Group is not the only origin of HIV infection</title>
		<link>http://diagnosehivsymptoms.com/high-risk-group-is-not-the-only-origin-of-hiv-infection/</link>
		<comments>http://diagnosehivsymptoms.com/high-risk-group-is-not-the-only-origin-of-hiv-infection/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[High Risk Group]]></category>
		<category><![CDATA[hiv infection]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=140</guid>
		<description><![CDATA[Don’t get complacent with AIDS A lot of people all around the world feel that only the persons belonging to the High Risk Group are vulnerable to the HIV infections which lead to AIDS. But in reality, this is not at all true. Numerous studies all over the world have proved that a massive number of AIDS patients come from the non-risk group. Here we should differentiate between the High Risk and no risk group. The High Risk Group includes those people who are most likely to get infected with HIV. This group includes peoples like h*mos*xu*ls, se* workers, d*ug addicts, people who favours open and unprotected sex and polygamous persons etc. According to the UNAIDS and WHO estimations approximately 33.2 million people are infected with HIV all over the world. Moreover a huge chunk of people are unaware that they are infected with HIV. These people very easily spread the infection. It has been seen that people who feel that they are not HIV prone can become easy victims of HIV or AIDS due to the complacence factor. So, irrespective of your risk factor you must be well aware of the various facets of HIV infection. Then only you [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/high-risk-group-is-not-the-only-origin-of-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting HIV AIDS</title>
		<link>http://diagnosehivsymptoms.com/fighting-hiv-aids/</link>
		<comments>http://diagnosehivsymptoms.com/fighting-hiv-aids/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv cure]]></category>
		<category><![CDATA[hiv treatment]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=92</guid>
		<description><![CDATA[AIDS has never been an easy disease to talk about. Initially when the disease first came into recognition, it made the sufferer a social pariah. Ignorant people considered the patients as contagious and it wasn’t unusual for the patient to be boycotted completely. Times have changed with more awareness nowadays as the disease has spread wide and far affecting nearly every strata of society. Just as with cancer AIDS is now an equal opportunity killer affecting men, women and children from all over the globe irrespective of how much money or social affluence they might have. Conditions have changed but there are still people who are ignorant of the causes of the disease and how it spreads. It’s not unusual to find affected patients still boycotted for the simple reason of being HIV positive. In an effort to hide their conditions, HIV positive patients try to hide their condition from near and dear one but are not always successful. Sharing their problems with a support group is another option but the internet is one of the best ways to ensure that they can be anonymous yet totally free with their problems and the heinous disease they suffer from. Patients from [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/fighting-hiv-aids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myths About AIDS and HIV</title>
		<link>http://diagnosehivsymptoms.com/myths-about-aids-and-hiv/</link>
		<comments>http://diagnosehivsymptoms.com/myths-about-aids-and-hiv/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[AIDS Myths]]></category>
		<category><![CDATA[HIV Myths]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=85</guid>
		<description><![CDATA[Crazy myths about AIDS and HIV abound all over the world. And there are so many desperate affected people spread out all over the world that they are willing to try anything to get better. But you have to remember that myths, legends and stories are just that! They are not going to be able to cure AIDS or remove the virus from your body. A few of the more common AIDS myths that are around are- Santera to treat AIDS. This is a very common understanding that voodoo is good to treat AIDS and it can draw the virus from your body. Santera priests claim to be able to draw the virus from the body with cigar smoke and chicken blood. Rest assured that it does not work! There is no AIDS! This is beyond ignorant but there is a large pool of people who believe that AIDS or HIV does not exist. The symptoms and deaths that have been contributed to the virus is due to something completely different that has not been disclosed to the public. Having sex with a virgin will cure that AIDS. This is totally untrue and what is happening is that ignorant people [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/myths-about-aids-and-hiv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cream with green tea extract hinders HIV transmission: study</title>
		<link>http://diagnosehivsymptoms.com/cream-with-green-tea-extract-hinders-hiv-transmission-study/</link>
		<comments>http://diagnosehivsymptoms.com/cream-with-green-tea-extract-hinders-hiv-transmission-study/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[hiv transmission]]></category>
		<category><![CDATA[signs of hiv infection]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=44</guid>
		<description><![CDATA[WASHINGTON (AFP) – A chemical found in green tea helps inhibit sexual transmission of the virus which causes AIDS, said a study Tuesday that recommends using the compound in vaginal creams to supplement antiretrovirals. ADVERTISEMENT Medical experts at Germany’s University of Heidelberg said the compound could be a low-cost arrow in the quiver of medical weapons to fight the spread of HIV in research-poor countries. The researchers said they determined that the green tea polyphenol, or vegetable tannin, called epigallocatechin-3-gallate (EGCG) is capable of neutralizing a protein in sperm which serves as a vector for viral transmission during sex. EGCG degrades what is known as a semen-derived enhancer of virus infection, or SEVI, described in the study as “an important infectivity factor of HIV.” Writing in the online edition of the Proceedings of the National Academy of Sciences, the researchers said they “recently identified a peptide fraction in human semen that consistently enhanced HIV-1 infection.” SEVIs capture viral elements and attach them to the surface of target cells, enhancing cell fusion and decreasing a cell’s ability to repel viral threats. EGCG “targets SEVI for degradation” and “abrogates semen-mediated enhancement of HIV-1 infection in the absence of cellular toxicity,” said the [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/cream-with-green-tea-extract-hinders-hiv-transmission-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV &amp; AIDS statistics?</title>
		<link>http://diagnosehivsymptoms.com/hiv-aids-statistics/</link>
		<comments>http://diagnosehivsymptoms.com/hiv-aids-statistics/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[aids cure]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv and aids cure]]></category>
		<category><![CDATA[hiv cure]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=70</guid>
		<description><![CDATA[I need statistics about HIV/AIDS and unique facts.]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/hiv-aids-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does HIV cause AIDS?</title>
		<link>http://diagnosehivsymptoms.com/how-does-hiv-cause-aids/</link>
		<comments>http://diagnosehivsymptoms.com/how-does-hiv-cause-aids/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[aids hepatitis]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hiv cause aids]]></category>
		<category><![CDATA[latest in aids treatment]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=42</guid>
		<description><![CDATA[is AIDS the one that is transferred during sex or HIV? or is HIV transferred and then AIDS is triggered by something?]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/how-does-hiv-cause-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEPATITIS C AND HIV</title>
		<link>http://diagnosehivsymptoms.com/hepatitis-c-and-hiv/</link>
		<comments>http://diagnosehivsymptoms.com/hepatitis-c-and-hiv/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[aids hepatitis]]></category>
		<category><![CDATA[hiv hepatitis c]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=40</guid>
		<description><![CDATA[Hepatitis C and HIV are two dreaded diseases today. Both Hepatitis C and HIV are transmitted through blood. Hepatitis C is a liver disease caused by a virus. Hepatitis C and HIV spread easily when drug users share the same equipment. Hepatitis C and HIV both are also spread through sexual activity. Because both Hepatitis C and HIV are spread by contact with the infected blood it is observed that people are mostly infected with both the deadly viruses. Hepatitis C and HIV together is severe as Hepatitis C makes the disease HIV worsen over a period of time. This happens because Hepatitis C causes liver damage. People who are infected with Hepatitis C and HIV seem to be a depressed lot as the medications are quite strong. For people infected with HIV, Hepatitis can be more serious and can cause serious liver damage or liver failure. It is a real complication to treat Hepatitis C and HIV together because sometimes you do not know which of these diseases should be treated first. Many more people are infected with Hepatitis C but they are not aware of it, because Hepatitis C can go on for years and it damages the [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/hepatitis-c-and-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is HIV transmitted?</title>
		<link>http://diagnosehivsymptoms.com/how-is-hiv-transmitted/</link>
		<comments>http://diagnosehivsymptoms.com/how-is-hiv-transmitted/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV Knowledge]]></category>
		<category><![CDATA[hiv cure]]></category>
		<category><![CDATA[hiv diagnosis]]></category>
		<category><![CDATA[hiv transmitted]]></category>
		<category><![CDATA[hiv transmittion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://diagnosehivsymptoms.com/?p=34</guid>
		<description><![CDATA[HIV/AIDS (human immunodeficiency virus/ acquired immunodeficiency syndrome) is one of the most dreaded diseases in the world today. And of course, the reason is that there is no cure for the condition! Research is being done in the field of medicine to find a cure to this infection but there is no hope on the distant horizon. Our health lies in our hands and as a result, doctors are advising that precaution is right now much better than cure. This article deals with the symptoms that relate to this deadly disease. The HIV virus is transmitted only through transmission of infected body fluids. It can be through blood, vaginal secretions, semen, or breast milk. And the highest transmissions of AIDs or HIV takes place through direct blood transmissions via blood transfusions. People believe that oral sex does not transmit the HIV virus, but it is not true. Although the risk is minimal the HIV virus could be transmitted through the mouth. It is proved that saliva has enzymes that rupture or breakdown the virus but don’t take the risk as there are some cases where it is proved that the hiv virus has been transmitted orally. Don’t shun people affected [...]]]></description>
		<wfw:commentRss>http://diagnosehivsymptoms.com/how-is-hiv-transmitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: diagnosehivsymptoms.com @ 2010-09-10 22:44:06 -->